|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Stroom: | 23000W | Spanning: | 220V |
|---|---|---|---|
| Gastype: | NG 2000PA/LPG 2800PA | Waterdruk: | 0.02Mpa-0.8Mpa |
| Productgrootte: | 530*330*143 mm | Pakketmaat: | 675*500*200 mm |
| Waterdichte beoordeling: | IPX2 | Afwijking van de watertemperatuur: | ±1 ℃ |
| Capaciteit: | 12L/min | Uitlaattype: | Type gedwongen uitlaatgas |
| Verbindingsgrootte: | G1/2“ | Efficiëntie: | Meer dan 84% |
| Nominale warmte -invoer: | 24 kW | Netto gewicht: | 9 kg |
| Grof gewicht: | 10 kg | ||
| Markeren: | 12 Liter Gas Water Heater,0.02MPa-0.8MPa Flue Gas Water Heater,IPX2 Waterproof Tankless Water Heater |
||
| Capacity | 12L/Min | Exhaust Type | Forced Exhaust Type |
| Connection Size | G1/2" (Gas/Inlet/Outlet) | Efficiency | Over 84% |
| Gas Type | LPG / NG (Optional) | Product Size | 530*330*143 MM |
| Gas Pressure | LPG(2800Pa)/NG(2000Pa/1300Pa) | Packing Size | 675*500*200 MM |
| Working Water Pressure | 0.025-0.8 Mpa | N.W/G.W | 9/10 kg |
| Rated Heat Input | 24KW | Other Optional Size | 12L |
| Hot Water Supply L/Min △t 25°C | Rated Heat Load | Product Size(mm) | Packing Size(mm) | Loading Quantity 20GP/40HQ(PCS) |
|---|---|---|---|---|
| 10L/12L | 20KW/24KW | 530*330*143 | 675*500*200 | 410/980 |
| 14L/16L/18L | 28/32/36KW | 550*350*169 | 675*505*220 | 370/880 |
Contactpersoon: Mr. Kevin
Tel.: 13432164812