|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Stroom: | 19000 W | Volume: | 8 - 12 l |
|---|---|---|---|
| Woningmateriaal: | Coatiepaneel | Stroombron: | Elektrisch, Gas |
| Rook extractie: | Type met hoge emissies | Spanning: | 220 V |
| Gastype: | NG 2000PA/LPG 2800PA | Waterdruk: | 0.02Mpa-0.8Mpa |
| Controletype: | Aanraakpaneel | Productgrootte: | 530*330*143 mm |
| Pakketmaat: | 675*500*200 mm | Waterdichte beoordeling: | IPX2 |
| Afwijking van de watertemperatuur: | ±1 ℃ | Verbindingsgrootte: | G1/2“ |
| Efficiëntie: | Meer dan 84% | ||
| Markeren: | Hotel Use Flue Gas Water Heater,Garage Use Gas Geyser,Touch Panel Control Tankless Water Heater |
||
| Capacity | 10L/Min | Exhaust Type | Balanced Exhaust Type |
| Connection Size | G1/2" (Gas/Inlet/Outlet) | Efficiency | Over 84% |
| Gas Type | LPG / NG (Optional) | Product Size | 530*330*143 MM |
| Gas Pressure | LPG(2800Pa)/NG(2000Pa/1300Pa) | Packing Size | 675*500*200 MM |
| Working Water Pressure | 0.025-0.8 Mpa | N.W/G.W | 9/10 kg |
| Rated Heat Input | 20KW | Other Optional Size | 12L |
| Hot Water Supply L/Min △t 25°C | Rated Heat Load | Product Size(mm) | Packing Size(mm) | Loading Quantity 20GP/40HQ(PCS) |
|---|---|---|---|---|
| 10L/12L | 20KW/24KW | 530*330*143 | 675*500*200 | 410/980 |
| 14L/16L/18L | 28/32/36KW | 550*350*169 | 675*505*220 | 370/880 |
Contactpersoon: Mr. Kevin
Tel.: 13432164812